U's Net » News Archives » March 2000 News » Today's News

  Wednesday 15th March 2000 : Oxford blues boost Us

Last night's Division Two matches produced a big boost for Cambridge United when Preston North End beat Oxford United 3-1. The result means that Preston move to the top of the table while Oxford stay in the bottom four but having now played a game more than the Us.

Bottom of Division Two after that that result:

17  Bury                  33  9 14 10  45  44    1  41
18  Wrexham               35 10 10 15  37  50  -13  40
19  Scunthorpe United     35  8 11 16  33  54  -21  35
20  Cambridge United      35  8 10 17  45  50   -5  34
------------------------------------------------------
21  Oxford United         36  9  7 20  32  59  -27  34
22  Blackpool             36  7 11 18  39  62  -23  32
23  Cardiff City          35  5 15 15  34  49  -15  30
24  Chesterfield          34  5 11 18  22  43  -21  26

Back Browse news stories Next


rule
U's Net » News Archives » March 2000 News » Today's News

Copyright © Andrea Thrussell, 1996-2000 unless otherwise stated
Third party material acknowledged where appropriate