| 1912 | Club formed as Abbey United playing on Midsummer Common |
| 1913 | First recorded result on December 4th, a 4-0 win over St Phillip's in a friendly |
| 1919 | Home matches played on Stourbridge Common, between the River Cam and the site of the current ground |
| 1921 | Abbey United played their first season of competitive football, winning Division Three of the Cambs. League at the end of the season |
| 1923 | Champions of the Cambs. League Division Two Moved to a new ground at Station Road, a matter of yards from the current ground. Because of the long furrows, which ran the length of the pitch, it was known locally as the 'Celery Trenches' First match on new ground on 8/9/23, a 1-0 win against Histon Institute |
| 1926 | Champions of Cambs. League Division One |
| 1929 | Champions of Cambs. League Division One (Section A) |
| 1930 | Home matches played on Parker's Piece |
| 1931 | Club returned to the 'Celery Trenches' |
| 1932 | Abbey Stadium opened on 31/8/32 with a 2-0 win against the University Press in a friendly |
| 1947 | Joined the United Counties League |
| 1949 | Turned professional |
| 1951 | Changed name to Cambridge United and joined the Eastern Counties League |
| 1956 | Signed Wilf Mannion |
| 1958 | A new record attendance of over 9,500 watched a benefit match for Wilf Mannion, between Cambridge United and International XI Joined the Southern League |
| 1961 | Runners-up in the Southern League First Division |
| 1962 | Southern League Cup winners |
| 1963 | Southern League Premier Division runners-up to Cambridge City |
| 1965 | Southern League Cup winners |
| 1967 | Bill Leivers appointed manager |
| 1969 | Southern League Premier Division and Southern League Cup winners |
| 1970 | Southern League Premier winners May 1st - record crowd of 14,000 to see Cambridge United play F.A. Cup winners, Chelsea May 30th - elected to the Football League, in place of Bradford Park Avenue by 31 votes to 17 |
| 1971 | Record League victory, 6-0 versus Darlington in Division Four |
| 1973 | Promoted to Division Three |
| 1974 | Record League defeats, 0-6 versus Aldershot and versus Darlington Relegated to Division Four Ron Atkinson appointed manager |
| 1977 | John Docherty appointed manager Promoted to Division Three as Champions |
| 1978 | Promoted to Division Two as runners-up |
| 1982 | Andy Sinton becomes the youngest player to appear in a League game at the age of 16 years, 228 days |
| 1983 | Equalled League record defeat, 0-6 versus Chelsea, Division Two April 5th - fought back from 2-0 down at half-time to win 3-2 at Barnsley, ending a run of 35 away games without a win |
| 1984 | John Ryan appointed manager Ryan becomes the oldest player to appear in a League game at the age of 37 years and 134 days Relegated to Division Three |
| 1985 | Ken Shellito appointed manager Relegated to Division Four Chris Turner appointed manager |
| 1986 | David Crown scores a record 24 goals in a season |
| 1987 | Steve Spriggs makes the last of his record 416 League appearances for the Club |
| 1989 | Equalled League record victory, 6-0 versus Hartlepool, Division Four |
| 1990 | John Beck appointed manager Reached sixth round of the F.A. Cup Promoted to Division Three after winning the first play-off final at Wembley |
| 1991 | Reached sixth round of the F.A. Cup for second consecutive season Promoted to Division Two as Champions |
| 1992 | Received record transfer fee of £1 million from Manchester United for Dion Dublin Paid record transfer fee of £190,000 to Luton Town for Steve Claridge Lost in play-off semi-finals to Leicester City Ian Atkins appointed manager |
| 1993 | Relegated to Division Two ('new') Gary Johnson appointed manager |
| 1994 | Steve Butler scored all five in a 5-0 win at Exeter City New Club away League victory, 7-2 versus Cardiff City |
| 1995 | Equalled record defeat, 0-6 versus Brentford, Division Two Tommy Taylor appointed manager Relegated to Division Three |
| 1996 | Roy McFarland appointed manager |
| 1998 | John Taylor beats Alan Biley's record as all-time leading goalscorer |
| 1999 | Promoted to Division Two as runners-up Roy McFarland named Division Three Manager of the Year |
