| Date | Opponents | H/A | Result | Scorers | Pos. |
|---|---|---|---|---|---|
| Fri Jul 16 | Newmarket Town | A | 3-1 | Alim Kamara, David Bridges, Daniel Chillingworth | Friendly (7.45pm) |
| Wed Jul 21 | Southend United | A | 3-3 | Leighton Hill, Daniel Chillingworth 2 | Friendly (2pm) |
| Sat Jul 24 | NORTHAMPTON TOWN | H | 7-2 | Adam Wilde 3, Andy Ingham, Daniel Chillingworth, Alim Kamara, Revell | Friendly (11am) |
| Tue Jul 27 | Diss Town | A | 2-0 | Leighton Hill, Daniel Chillingworth | Friendly (7.30pm) |
| Wed Aug 4 | Colchester United | A | 4-2 | Daniel Chillingworth 2, David Bridges 2 | Friendly (2pm) |
League and Cup Fixtures
| Date | Opponents | H/A | Result | Scorers | Pos. |
|---|---|---|---|---|---|
| 1st Phase |
South
Central Conference
|
||||
| Sat Aug 14 | SHREWSBURY TOWN | H | 1-1 | Adam Tann | Kick-off 12 noon |
| Sat Aug 21 | Northampton Town | A | 1-1 | Alex Revell | |
| Sat Aug 28 | LUTON TOWN | H | 4-1 | Nathan Lamey (pen), Adam Tann, Franco Nacca, Mark Gibson | |
| Sat Sep 4 | West Bromwich Albion | A | 0-1 | - | |
| Sat Sep 11 | WALSALL | H | 2-0 | Duncan Lockhart, Matthew Haniver | |
| Sat Sep 25 | NOTTS COUNTY | H | 0-2 | - | |
| Sat Oct 2 | Oxford United | A | 2-2 | Graham Rush, Nathan Lamey | Kick-off 12 noon |
| Sat Oct 9 | FA Training Weekend | ||||
| Sat Oct 16 | WOLVERHAMPTON WANDERERS | H | 3-1 | Leighton Hill, Martin McNeil, Nathan Lamey | |
| Wed Oct 20 | Belper Town (FAYC R1) | A | 7-1 | Alex Revell 4, Daniel Chillingworth 2, Duncan Lockhart | 7.30pm |
| Sat Oct 23 | Colchester Utd | A | 4-1 | Nathan Lamey 2, Duncan Lockhart, Daniel Chillingworth | Cup Prelim 1 |
| Sat Oct 30 | SOUTHEND | H | 1-2 | Alex Revell | Cup Prelim 2 |
| Sat Nov 6 | Luton Town | A | 2-1 | David Bridges, Mark Gibson | Cup Prelim 3 |
| Mon Nov 8 | Colchester Utd (FAYC R2) | H | 1-2 | Alex Revell | 7pm |
| Sat Nov 20 | BARNET | H | 1-1 | Mark Gibson | Cup Prelim 4 |
| Sat Nov 27 | WEST BROMWICH ALBION | H | 2-1 | Mark Gibson, Nathan Lamey | |
| Fri Dec 3 | Walsall | A | 2-1 | o.g. x 2 | 1st |
| Fri Dec 17 | Notts County | A | 1-1 | Mark Gibson | 2nd |
| Sat Jan 8 | Wolverhampton Wanderers | A | 4-0 | Andy Ingham, Mark Gibson and Matt Haniver, Duncan Lockhart | 1st |
| Sat Jan 22 | Shrewsbury Town | A | 4-1 | Nathan Lamey (2), Matt Haniver, Alex Revell | 1st |
| Sat Feb 5 | NORTHAMPTON TOWN | H | 4-3 | Daniel Chillingworth, Darren Howe, David Bridges, Nathan Lamey (pen) | 1st |
| Sat Feb 12 | Luton Town | A | 0-1 | | 1st |
| Sat Feb 19 | OXFORD UNITED | H | 2-0 | Nathan Lamey 2 | CHAMPIONS |
| 2nd Phase |
Premier
Merit Division
|
||||
| Sat Feb 26 | Walsall | A | 3-2 | Nathan Lamey, Daniel Chillingworth, Duncan Lockhart | |
| Sat Mar 4 | CARDIFF CITY | H | 2-0 | Daniel Chillingworth 2 | 2nd |
| Sat Mar 11 | BRISTOL ROVERS | H | 3-1 | Alex Revell, Owen Paynter, Leighton Hill (pen) | |
| Tue Mar 14 | HARLOW TOWN (Eastern Junior Plate R2) | H | 3-1 | Owen Paynter 3 | |
| Sat Mar 18 | Leyton Orient | A | 0-4 | | |
| Sat Mar 25 | Brighton | A | 0-3 | | |
| Sat Apr 1 | TORQUAY UNITED | H | 1-1 | David Bridges | |
| Sat Apr 8 | COLCHESTER UNITED | H | 4-1 | Daniel Chillingworth 3, Andy Ingham | 2nd |
| Sat Apr 22 | West Bromwich Albion | A | 1-0 | Demba Traore | 2nd |
| Sat Apr 29 | Stevenage Borough (Eastern Junior Plate R3) | A | 3-2 | Owen Paynter, David Bridges, Jonathan Heathcote | |
| Mon May 8 | Wisbech Town (Eastern Junior Plate Semi-Final) | A | 5-0 | o.g,. Daniel Chillingworth, Jonathan Heathcote, Duncan Lockhart, Leighton Hill (pen) | kick-off 7.30pm |
| tba | tba (Eastern Junior Plate Final) | kick-off 7.30pm | |||
Cup games will be added as they become available.
All home matches in the South East
Counties League will be played at the Simoco Sports Ground in Chesterton, kick-off
11am unless otherwise stated.
Home matches in the Eastern Junior Cup (EJC), Southern Junior
Floodlit Cup (SJFC) and F.A. Youth Cup (FAYC) will be played at the Abbey Stadium,
kick-off 7.30pm, unless otherwise stated.
All fixtures are subject to alteration at short notice. The accuracy of
this information cannot be guaranteed. If you are planning on making
a special trip to one of these matches please check the details beforehand with
the club on (01223) 566500.
Top scorers to date (all competitions)
| Player | League | Cups | Total |
| Nathan Lamey | 10 | 2 | 12 |
| Daniel Chillingworth | 7 | 4 | 11 |
| Alex Revell | 3 | 6 | 9 |
| Mark Gibson | 4 | 2 | 6 |
| Duncan Lockhart | 3 | 3 | 6 |
|
Owen Paynter |
1 | 4 |
5 |
| David Bridges | 2 | 2 |
4 |
| Matthew Haniver | 3 | 0 | 3 |
| Leighton Hill | 2 | 1 | 3 |
| Adam Tann | 2 | 0 | 2 |
| Andy Ingham | 2 | 0 |
2 |
|
Jonathan Heathcote |
0 | 2 |
2 |
| Franco Nacca | 1 | 0 | 1 |
| Graham Rush | 1 | 0 | 1 |
| Martin McNeil | 1 | 0 | 1 |
|
Darren Howe |
1 | 0 |
1 |
|
Demba Traore |
1 | 0 |
1 |
| Own goals | 3 | 0 |
3 |