| Date | Opponents | H/A | Result | Scorers | Attend. | k.o. |
|---|---|---|---|---|---|---|
| Wed Jul 21 | Soham Town Rangers | A | 2-0 | Nathan Lamey 2 | Friendly (7.45pm) | |
| Wed Jul 28 | Wisbech Town | A | 2-3 | Darren Cockrill, John Taylor | Friendly (7.45pm) | |
| Tue Aug 3 | Wroxham | A | 3-1 | Tom Youngs 30', Mark Graham 60', Andy Ingham 72' | Friendly (7.45pm) |
League and Cup fixtures
| Date | Opponents | H/A | Result | Scorers | k.o./att./pos. |
|---|---|---|---|---|---|
| Wed Aug 18 | SWINDON TOWN | H | 0-4 | | 179 |
| Wed Sep 1 | Oxford United | A | 1-2 | Tom Youngs 89' | 7.30pm |
| Wed Sep 8 | WYCOMBE WANDERERS | H | 2-0 | Nathan Lamey 2 (1 pen) | 32 |
| Wed Sep 15 | BARNET (Avon Comb. Cup) | H | 2-2 | Tom Youngs, Michael Kyd | |
| Wed Sep 22 | Brighton & Hove Albion | A | 3-2 | Nathan Lamey (2), Daniel Chillingworth | 10th |
| Wed Sep 29 | NORTHAMPTON TOWN (Avon Comb. Cup) | H | 2-2 | John Taylor 2 | |
| Wed Oct 6 | AFC BOURNEMOUTH | H | 2-3 | Michael Kyd (pen), John Taylor | 11th |
| Wed Oct 13 | Bristol Rovers | A | 0-3 | | 7pm |
| Wed Nov 3 | COLCHESTER UNITED | H | 0-0 | | 14th |
| Wed Nov 10 | PETERBOROUGH UNITED (Avon Comb. Cup) | H | 2-4 | Haley o.g., Griemink o.g. | 7pm |
| Wed Nov 17 | Southend United | A | 0-1 | | 16th |
| Wed Nov 24 | Northampton Town | A | 1-0 | Tom Youngs | |
| Wed Dec 1 | PETERBOROUGH UNITED | H | 0-0 | 11th | |
| Wed Dec 8 | QUEENS PARK RANGERS | H | 1-2 | Tom Youngs | 11th |
| Wed Jan 12 | LUTON TOWN | H | 3-1 | Nathan Lamey (2 pens), Alex Revell | 13th |
| Wed Jan 26 | Ipswich Town | A | 4-4 | Nathan Lamey (pen), Steve Guinan, John Taylor, Michael Kyd. | |
| Wed Feb 2 | MILLWALL | H | 1-1 | Tom Youngs | |
| Wed Feb 9 | Leyton Orient | A | 7-3 | Michael Kyd (4), Paul McVeigh (trialist, 2), Nathan Lamey | 10th |
| Wed Feb 16 | Fulham | A | 2-0 | Marc Joseph, Zema Abbey | |
| Wed Feb 23 | GILLINGHAM | H | 5-1 | Neil Mackenzie (2), Michael Kyd, Nathan Lamey, Simon Parke (trialist) | 8th |
| Wed Mar 15 | Portsmouth | A | 2-0 | Nathan Lamey (pen), Andy Ingham | 7th |
| Wed Mar 22 | Barnet | A | 2-3 | Daniel Chillingworth, Jamie Cassidy | 7th |
| Wed Mar 29 | BRISTOL CITY | H | 2-0 | Zema Abbey, Daniel Grieves | 7th |
| Mon Apr 10 | NORWICH CITY | H | 1-3 | Zema Abbey | 9th |
Cup games will be added as they become available.
All home matches will be played at
the Abbey Stadium, kick-off 2pm unless otherwise stated. All fixtures are subject
to alteration, sometimes at short notice, and the accuracy of this information
cannot be guaranteed. Please telephone the club for confirmation if you are
making a special journey to any of these games.
| Player | League | Cups | Total |
| Nathan Lamey | 10 | - | 10 |
| Michael Kyd | 7 | 1 | 8 |
| Tom Youngs | 4 | 1 | 5 |
| John Taylor | 2 | 2 | 4 |
| Zema Abbey | 3 | - | 3 |
| Paul McVeigh | 2 | - | 2 |
| Neil Mackenzie | 2 | - | 2 |
| Daniel Chillingworth | 2 | - | 2 |
| Alex Revell | 1 | - | 1 |
| Steve Guinan | 1 | - | 1 |
| Marc Joseph | 1 | - | 1 |
| Simon Parke | 1 | - | 1 |
| Andy Ingham | 1 | - | 1 |
| Jamie Cassidy | 1 | - | 1 |
| Daniel Grieves | 1 | - | 1 |
| Own goals | - | 2 | 2 |
© Andrea
Thrussell 1999-2000
This page last updated Monday, May 15, 2000