Cambridge UnitedDivision Two Fixtures for the 1999-2000 season(Click on opposition team names for match reports. Current top scorers at foot of page)
Pre-season Friendlies (CUFC score always given first) |
| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Fri Jul 16 | Cambridge City | A | 4-0 | Butler 32', Kyd 48', 65', Wilde 63' | 1,251 | Friendly (7.30) |
| Tue Jul 20 | Braintree | A | 5-3 | Butler 5', 22' (pen), Wanless 8', Kyd 77', Ingham 85' | Friendly (7.30) | |
| Sat Jul 24 | BOLTON WANDERERS | H | 0-1 | | 2,125 | Friendly (3pm) |
| Tue Jul 27 | Nuneaton Borough | A | 1-3 | Kyd 54' | 698 | Friendly (7.45) |
| Sat Jul 31 | LEYTON ORIENT | H | 1-3 | Cassidy 71' | 1,429 | Friendly (3pm) |
League and Cup fixtures
(CUFC score always given first)
| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Sat Aug 7 | AFC Bournemouth | A | 1-2 | Butler 21' | 5,552 | 18th |
| Tue Aug 10 | BRISTOL CITY (WC R1 L1) | H | 2-2 | Butler 50', Taylor 86' | 2,813 | |
| Sat Aug 14 | READING | H | 3-1 | Kyd 36', Benjamin 59', Duncan 68' | 4,630 | 11th |
| Sat Aug 21 | Chesterfield | A | 2-4 | Benjamin 8', Wanless 61' | 2,816 | 16th |
| Tue Aug 24 | Bristol City (WC R1 L2) | A | 1-2 | Butler 87' | 5,352 | |
| Sat Aug 28 | NOTTS COUNTY | H | 1-1 | Butler 58' | 4,329 | 17th |
| Mon Aug 30 | Wigan Athletic | A | 1-1 | Taylor 77' | 5,976 | 15th |
| Sat Sep 4 | STOKE CITY | H | 1-3 | Lightbourne o.g. 47' | 4,007 | 19th |
| Sat Sep 11 | BRENTFORD | H | 2-2 | Butler 48' (pen), Benjamin 81' | 4,234 | 19th |
| Sat Sep 18 | Millwall | A | 1-2 | Butler 53' (pen) | 7,278 | 21st |
| Sat Sep 25 | GILLINGHAM | H | 2-2 | Butler 62' (pen), Wanless 64' | 4,708 | 21st |
| Sat Oct 2 | Preston North End | A | 1-2 | Butler 36' | 9,522 | 21st |
| Sat Oct 9 | Wycombe Wanderers | A | 0-1 | | 5,345 | 22nd |
| Fri Oct 15 | COLCHESTER UTD | H | 5-2 | Butler 29', 85', 89', Greene o.g. 37', Benjamin 74' | 5,039 | 19th |
| Tue Oct 19 | BURNLEY | H | 0-1 | | 4,434 | 21st |
| Sat Oct 23 | Gillingham | A | 1-2 | Youngs 17' | 6,417 | 22nd |
| Sat Oct 30 | GATESHEAD F.A. Cup R.1 |
H | 1-0 | Taylor 79' | 2,970 | |
| Tue Nov 2 | SCUNTHORPE UTD | H | 1-3 | Kyd 64' | 3,285 | 23rd |
| Sat Nov 6 | Bristol City | A | 1-1 | Butler 2' | 8,646 | 22nd |
| Fri Nov 12 | LUTON TOWN | H | 3-1 | Butler 39', Benjamin 44', Kyd 69' | 6,211 | 21st |
| Sat Nov 20 | BAMBER
BRIDGE FA Cup R.2 |
H | 1-0 | Butler 71' (pen) | 3,303 | |
| Tue Nov 23 | Wrexham | A | 1-1 | Benjamin 21' | 3,467 | 20th |
| Sat Nov 27 | Blackpool | A | 1-2 | Butler 82' | 4,040 | 21st |
| Sat Dec 4 | AFC BOURNEMOUTH | H | 0-2 | | 3,579 | 23rd |
| Fri Dec 10 | CRYSTAL
PALACE FA Cup R.3 |
H | 2-0 | Benjamin 74', Wanless 81' | 5,631 | |
| Sat Dec 18 | OLDHAM ATHLETIC | H | 2-3 | Butler 43', 72' | 3,162 | 23rd |
| Sun Dec 26 | Oxford Utd | A | 0-1 | (McNeil s.o. 35') | 6,772 | 23rd |
| Tue Dec 28 | CARDIFF CITY | H | 0-0 | | 4,250 | 22nd |
| Mon Jan 3 | Bristol Rovers | A | 0-1 | (Kavanagh s.o. 83') | 9,822 | 23rd |
| Sat Jan 8 | Wrexham (FA Cup R.4) | A | 2-1 | Benjamin 15', Butler 52' | 7,186 | |
| Tue Jan 11 | BARNET (AWS R.1) | H | 1-2 | Youngs 27' | 1,556 | |
| Sat Jan 15 | Reading | A | 0-0 | | 6,953 | 24th |
| Sat Jan 22 | CHESTERFIELD | H | 2-0 | Benjamin 44', 66' | 3,819 | 23rd |
| Sat Jan 29 | BOLTON WANDERERS (FA Cup R.5) |
H | 1-3 | Benjamin 29' | 7,523 | |
| Sat Feb 5 | WIGAN ATHLETIC | H | 1-1 | Youngs 90' | 3,755 | 24th |
| Sat Feb 12 | Stoke City | A | 0-1 | | 9,662 | 24th |
| Tue Feb 15 | Notts County | A | 3-2 | Richardson o.g. 16', Youngs 71', Benjamin 90' | 4,053 | 23rd |
| Sat Feb 19 | BLACKPOOL | H | 0-2 | | 4,636 | 23rd |
| Tue Feb 22 | Bury | A | 2-0 | Taylor 68', Eustace 76' | 3,088 | 23rd |
| Sat Feb 26 | MILLWALL | H | 0-2 | (Taylor missed pen. 66') | 5,116 | 23rd |
| Sat Mar 4 | Brentford | A | 1-1 | Benjamin 3' | 4,987 | 23rd |
| Tue Mar 7 | BRISTOL CITY | H | 3-0 | Youngs 5', 76' Benjamin 87' | 3,505 | 20th |
| Sat Mar 11 | Scunthorpe Utd | A | 3-0 | Taylor 15', Youngs 63', Benjamin 84' | 3,964 | 20th |
| Sat Mar 18 | WREXHAM | H | 3-4 | Youngs 29', 53', Benjamin 90' | 4,591 | 20th |
| Tue Mar 21 | Luton Town | A | 2-2 | Benjamin 27', Ashbee 57' | 5.379 | 21st |
| Sat Mar 25 | OXFORD UTD | H | 2-0 | Benjamin 8', Hansen 44' | 5,127 | 19th |
| Sat Apr 1 | Oldham Athletic | A | 0-1 | | 4,988 | 20th |
| Tue Apr 4 | BURY | H | 3-0 | Wanless 7', Benjamin 25', Hansen 33' | 3,016 | 19th |
| Sat Apr 8 | BRISTOL ROVERS | H | 1-1 | Benjamin 11' | 4,536 | 19th |
| Sat Apr 15 | Cardiff City | A | 4-0 | Taylor 20, 57' (pen), 63', Hunt 86' | 6,592 | 19th |
| Sat Apr 22 | Colchester Utd | A | 1-3 | Benjamin 55' | 4,902 | 19th |
| Mon Apr 24 | PRESTON NORTH END | H | 2-0 | Hansen 8', Benjamin 44' | 6,068 | 19th |
| Sat Apr 29 | Burnley | A | 2-0 | | 15,084 | 19th |
| Sat May 6 | WYCOMBE WANDERERS | H | 1-2 | Benjamin 36' | 5,355 | 19th |
Cup games will be added as they become available.
Home matches kick-off: Saturday 3pm, mid-week 7:45pm
Average home league attendance: 4,403 (4,583 for 1998-99, and 3,007 for 1997-98)
| Player | Lg | WC | FA | AWS | Total |
| Trevor Benjamin | 20 | 0 | 3 | 0 | 23 |
|---|---|---|---|---|---|
| Martin Butler | 14 | 2 | 2 | 0 | 18 |
| Tom Youngs | 8 | 0 | 0 | 1 | 9 |
| John Taylor | 6 | 1 | 1 | 0 | 8 |
| Paul Wanless | 3 | 0 | 1 | 0 | 4 |
| Michael Kyd | 3 | 0 | 0 | 0 | 3 |
| John Hansen | 3 | 0 | 0 | 0 | 3 |
| Andy Duncan | 1 | 0 | 0 | 0 | 1 |
| Scott Eustace | 1 | 0 | 0 | 0 | 1 |
| Ian Ashbee | 1 | 0 | 0 | 0 | 1 |
| Jon Hunt | 1 | 0 | 0 | 0 | 1 |
| Own goals | 3 | 0 | 0 | 0 | 3 |
For all player appearances and goals this season please see this page.