Numbers in brackets indicate substitute appearances
| LEAGUE | CUPS | TOTALS | DISCIPLINARY | |||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GAMES | GOALS | GAMES | GOALS | GAMES | GOALS | Yellow Cards | Red Cards |
| Zema Abbey | 2 (6) | 0 | 0 | 0 | 2 (6) | 0 | 0 | |
| Ian Ashbee | 43 (2) | 1 | 7 | 0 | 50 (2) | 1 | 0 | |
| Trevor Benjamin | 42 (2) | 20 | 7 | 3 | 49 (2) | 23 | 0 | |
| Martin
Butler (no longer with club) |
26 | 14 | 7 | 4 | 33 | 18 | 0 | |
| Darren Byfield (no longer with club) |
3 (1) | 0 | 0 | 0 | 3 (1) | 0 | 0 | |
| Jamie Cassidy | 4 (4) | 0 | 1 (1) | 0 | 5 (5) | 0 | 0 | |
| Ben Chenery | 17 (1) | 0 | 3 | 0 | 20 (1) | 0 | 0 | |
| Daniel Chillingworth | 0 (3) | 0 | (1) | 0 | (4) | 0 | 0 | 0 |
| Tom Cowan | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Andy Duncan | 13 | 1 | 2 | 0 | 15 | 1 | 0 | 0 |
| Scott Eustace | 34 (2) | 1 | 5 | 0 | 39 (2) | 1 | 0 | |
| Mark
Graham (no longer with club) |
(1) | 0 | (1) | 0 | (2) | 0 | 0 | 0 |
| Steve
Guinan (no longer with club) |
4 (2) | 0 | 1 (2) | 0 | 5 (4) | 0 | 0 | 0 |
| John Hansen | 13 (3) | 3 | 0 | 0 | 13 (3) | 3 | 0 | 0 |
| Jon Hunt | 3 (4) | 1 | 0 | 0 | 3 (4) | 1 | 0 | |
| Marc Joseph | 27 (6) | 0 | 4 | 0 | 31 (6) | 0 |
|
0 |
| Jason Kavanagh | 19 | 0 | 3 | 0 | 22 | 0 | ||
| Michael Kyd | 12 (6) | 3 | 4 | 0 | 16 (6) | 3 | 0 | 0 |
| Nathan Lamey | 2 (1) | 0 | 0 | 0 | 2 (1) | 0 | 0 | 0 |
| Neil Mackenzie | 19 (3) | 0 | 5 (1) | 0 | 24 (4) | 0 | 0 | |
| Shaun Marshall | 23 (1) | 0 | 4 | 0 | 27 (1) | 0 | 0 | 0 |
| Martin McNeil | 29 | 0 | 4 | 0 | 33 | 0 | ||
| Rob
Miller (no longer with club) |
(1) | 0 | 0 | 0 | (1) | 0 | 0 | 0 |
| Neil Mustoe | 28 (5) | 0 | 6 | 0 | 34 (5) | 0 | ||
| Scott Paterson (no longer with club) |
6 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Lionel Perez | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| David Preece | 1 (11) | 0 | 1 | 0 | 2 (11) | 0 | 0 | 0 |
| Alex Russell | 14 (1) | 0 | 4 | 0 | 18 (1) | 0 | 0 | 0 |
| Adam Tann | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Taylor | 18 (22) | 6 | 1 (5) | 2 | 19 (27) | 8 | 0 | |
| Arjan van Heusden | 14 (1) | 0 | 4 | 0 | 18 (1) | 0 | 0 | |
| Paul Wanless | 39 (3) | 3 | 6 (1) | 1 | 45 (4) | 4 | 0 | |
| Clive Wilson | 27 | 0 | 7 | 0 | 34 | 0 | 0 | |
| Tom Youngs | 12 (9) | 8 | 1 (1) | 1 | 13 (10) | 9 | 0 | 0 |
© Andrea
Thrussell 1999-2000
This page last updated on Tuesday, May 9, 2000