| Date | Opponents | H/A | Result | Scorers | Pos. |
|---|---|---|---|---|---|
| Thu Jul 16 | NEWMARKET TOWN | H | 6-3 | Andrew Ingham 3, Daniel Chillingworth, Michael Barrows, Mark Gibson | Friendly |
| Tue Jul 21 | Norwich City | A | 1-0 | Jonathan Mills | Friendly |
| Sat Jul 25 | Ipswich Town | A | 2-2 | Daniel Chillingworth 2 | Friendly |
| Wed Jul 29 | LEICESTER CITY | H | 1-0 | David Bridges | Friendly |
| Fri Jul 31 | WEST HAM UNITED | H | 0-3 | - | Friendly |
League and Cup Fixtures
| Date | Opponents | H/A | Result | Scorers | Pos. |
|---|---|---|---|---|---|
| Sat Aug 8 | Brighton & Hove Albion | A | 1-4 | Andrew Ingham | |
| Sat Aug 15 | BRISTOL ROVERS | H | 2-2 | Michael Steward, Andrew Ingham | |
| Sat Aug 22 | Oxford United | A | 1-1 | Andrew Ingham | |
| Sat Aug 29 | READING | H | 3-2 | Mark Gibson, Andrew Ingham, Michael Steward | |
| Sat Sep 5 | WYCOMBE WANDERERS | H | 2-2 | Daniel Chillingworth, Matthew Haniver | |
| Sat Sep 12 | GILLINGHAM | H | 2-0 | Michael Barrows, Daniel Chillingworth | |
| Tue Sep 15 | WHITTON UTD (EJC) | H | 6-1 | Daniel Chillingworth 2, Jonathan Mills (pen), Matthew Haniver 2, Mark Gibson | |
| Sat Sep 19 | Leyton Orient | A | 1-1 | Michael Barrows | |
| Sat Sep 26 | PORTSMOUTH | H | 3-1 | Daniel Chillingworth 2, Karl Fox | |
| Sat Oct 3 | SOUTHEND UNITED | H | 2-2 | Daniel Chillingworth 2 | 4th |
| Tue Oct 6 | Brentford (SJFC) | A | 1-0 | Martin McNeil | |
| Sat Oct 10 | Colchester United | A | 2-3 | Matthew Hanniver, Andrew Ingham | |
| Sat Oct 17 | LUTON TOWN | H | 0-4 | - | 11th |
| Sat Oct 24 | Swindon Town | A | 0-4 | - | 12th |
| Wed Nov 4 | Bolehall Swifts (FAYC R1) | A | 7-1 | Matthew Hanniver 2, Andrew Ingham, Karl Fox, Michael Steward, Mark Gibson, Daniel Chillingworth | |
| Sat Nov 7 | Brentford | A | 1-2 | Daniel Chillingworth | |
| Wed 18 Nov | SWANSEA CITY (FAYC R2) | H | 0-0 | - | |
| Sat Nov 21 | Bristol Rovers | A | 0-3 | - | 15th |
| Tue 24 Nov | Swansea City (FAYC R2 replay) | A | 1-0 | Michael Steward 78' (pen) | |
| Sat Nov 28 | OXFORD UNITED | H | 4-1 | Michael Barrows, Andrew Ingham, Daniel Chillingworth, Michael Steward | |
| Sat Dec 5 | A.F.C. Bournemouth | A | 3-5 | Matthew Hanniver, Daniel Chillingworth, James McKenzie (non-contract) | |
| Tue Dec 15 | IPSWICH TOWN (FAYC R3) | H | 0-1 | - | att: 238 |
| Sat Dec 19 | Reading | A | 1-1 | Daniel Chillingworth | |
| Sat Jan 9 | Wycombe Wanderers | A | 0-0 | 13th | |
| Sat Jan 23 | LEYTON ORIENT | H | 2-2 | Michael Steward (pen), Matthew Hanniver | |
| Sat Jan 30 | Portsmouth | A | 2-1 | James McKenzie, Andrew Ingham | |
| Sat Feb 6 | Southend United | A | 0-0 | - | |
| Sat Feb 13 | COLCHESTER UNITED | H | 3-2 | Andy Ingham, Karl Fox, Alim Kamara | 10th |
| Mon Feb15 | Blackstones (EJC) | A | 8-2 | Dale Cockrill 2, Matthew Hanniver 2, Revell 2, Daniel Chillingworth 2 | |
| Sat Feb 20 | Luton Town | A | 1-2 | Michael Steward (pen) | |
| Sat Feb 27 | SWINDON TOWN | H | 2-3 | Alim Kamara 2 | |
| Sat Mar 6 | Barnet | A | 2-1 | Michael Barrows, Daniel Chillingworth | 12th |
| Sat Mar 13 | BRENTFORD | H | 1-0 | Michael Barrows | |
| Tue Mar 16 | BIRMINGHAM CITY (SJFC QF) | H | 0-3 | - | |
| Sat Mar 20 | BARNET | H | 2-1 | Andy Ingham, James McKenzie | |
| Thu Mar 25 | Osaka Under-18s | H | 1-2 | James McKenzie | Friendly |
| Sat Mar 27 | Gillingham | A | 4-1 | Daniel Chillingworth 2, Andy Ingham, Matthew Hanniver | |
| Sat Apr 17 | A.F.C. BOURNEMOUTH | H | 7-0 | James McKenzie 2, Franco Nacca, Adam Tann, Matthew Haniver, Mark Gibson, Alim Kamara | 4th |
| Tue Apr 20 | HORNCHURCH (EJC) | H | 5-0 | James McKenzie 3, Mark Gibson, o.g. | |
| Sat May 1 | BRIGHTON & HOVE ALBION | H | 3-2 | Adam Tann, Matthew Haniver, Daniel Chillingworth | 4th |
| Sat May 8 | STEVENAGE BOROUGH (EJC semi-final) | H | 0-1 | - |
Cup games will be added as they become available.
All home matches in the South East Counties League will be played at the Simoco Sports Ground, kick-off 11am, unless otherwise stated.
Home matches in the Eastern Junior Cup (EJC), Southern Junior Floodlit Cup (SJFC) and F.A. Youth Cup (FAYC) will be played at the Abbey Stadium, kick-off 7.30pm, unless otherwise stated.
All fixtures are subject to alteration at short notice. The accuracy of this information cannot be guaranteed. If you are planning on making a special trip to one of these matches please check the details beforehand with the club on (01223) 566500.
| Player | League | Cups | Total |
| Daniel Chillingworth | 14 | 5 | 19 |
| Matthew Haniver | 7 | 6 | 13 |
| Andrew Ingham | 10 | 1 | 11 |
| James McKenzie | 8 | 8 | |
| Michael Steward | 5 | 2 | 7 |
| Michael Barrows | 5 | 5 | |
| Alim Kamara | 5 | 5 | |
| Mark Gibson | 3 | 2 | 5 |
| Karl Fox | 2 | 1 | 3 |
| Dale Cockrill | 2 | 2 | |
| Revell | 2 | 2 | |
| Adam Tann | 1 | 1 | 2 |
| Jonathan Mills | 1 | 1 | |
| Martin McNeil | 1 | 1 |