| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Mon Jul 20 | Soham Town Rangers | A | 2-2 | Mark McCammon 60', Darren Cockrill 90' | Friendly | |
| Thu Jul 30 | Histon Town | A | 3-1 | o.g., Tommy Smith (pen), Mark McCammon | Friendly | |
| Tue Aug 4 | Wisbech Town | A | 1-3 | Tommy Smith 64' (pen) | Friendly | |
| Thu Aug 13 | Newmarket Town | A | 1-3 | Adam Wilde | Friendly |
League and Cup fixtures
| Date | Opponents | H/A | Result | Scorers | k.o./pos. |
|---|---|---|---|---|---|
| Wed Aug 19 | Watford | A | 0-4 | - | |
| Wed Aug 26 | LUTON TOWN | H | 2-2 | Tom Youngs 2 | |
| Wed Sep 2 | OXFORD UNITED | H | 1-0 | Keith Newby | |
| Wed Sep 9 | Northampton Town | A | 1-1 | Neil Mustoe (pen) | Friendly |
| Sun Sep 13 | Northampton Town | A | 1-0 | Keith Newby | |
| Wed Sep 23 | PETERBOROUGH UNITED | H | 1-4 | Jeremy Illingworth (trialist) | |
| Wed Oct 14 | Brighton & Hove Albion | A | 1-2 | Darren Cockrill | |
| Wed Oct 21 | NORWICH CITY | H | 0-0 | - | |
| Wed Oct 28 | Reading | A | 1-6 | Jonathan Mills | |
| Wed Nov 4 | PORTSMOUTH | H | 3-3 | Michael Kyd, Mark McCammon, Paul Mahorn (trialist) | |
| Tue Nov 17 | Millwall | A | 0-2 | - | |
| Wed Nov 25 | SWINDON TOWN | H | 1-2 | Richard Walker | |
| Wed Dec 2 | Crystal Palace | A | 1-0 | Tom Youngs | |
| Wed Dec 9 | Ipswich Town | A | 0-3 | - | |
| Wed Jan 20 | Tottenham Hotspur | A | p-p | ||
| Wed Jan 27 | GILLINGHAM | H | 3-0 | Michael Kyd (2), Sam McMahon (trialist) | 24th |
| Wed Feb 3 | ARSENAL | H | 3-3 | Michael Kyd 31', Tom Youngs 41', Mark McCammon 85' | 1,537 |
| Wed Feb 10 | Charlton Athletic | A | 5-4 | Mark McCammon (2), Michael Kyd (2), Keith Newby | 22nd |
| Wed Feb 17 | QUEENS PARK RANGERS | H | 1-2 | Richard Walker | |
| Wed Feb 24 | CHELSEA | H | 2-2 | Richard Walker 23' (pen), Adam Wilde 44' | |
| Wed Mar 10 | Colchester United | A | 1-6 | Sam McMahon | |
| Wed Mar 17 | SOUTHAMPTON | H | 3-4 | Tom Youngs, Paul Bruce (trialist), Adam Wilde | |
| Tue Mar 23 | AFC Bournemouth | A | 1-2 | Richard Walker | |
| Wed Mar 31 | FULHAM | H | 0-4 | - | 24th |
| Wed Apr 7 | Barnet | A | 1-1 | Alex Russell | |
| Wed Apr 14 | BRENTFORD | H | 3-0 | Tom Youngs, James McKenzie 2 | |
| Thu Apr 22 | Wycombe Wanderers | A | 3-0 | Tom Youngs 2, Sam McMahon | |
| Wed Apr 28 | WEST HAM UNITED | H | 2-1 | Michael Kyd 2 | 410 |
| Wed May 5 | Wimbledon | A | 1-5 | James McKenzie | |
| Tue May 11 | Tottenham Hotspur | A | 0-3 | - | 24th |
Cup games will be added as they become available.
All home matches will be played at the Abbey Stadium, kick-off 2pm unless otherwise stated. All fixtures are subject to alteration, sometimes at short notice, and the accuracy of this information cannot be guaranteed. Please telephone the club for confirmation if you are making a special journey to any of these games.
| Player | League | Cups | Total |
| Tom Youngs | 8 | 8 | |
| Michael Kyd | 8 | 8 | |
| Richard Walker | 4 | 4 | |
| Mark McCammon | 4 | 4 | |
| Keith Newby | 3 | 3 | |
| Sam McMahon | 3 | 3 | |
| James McKenzie | 3 | 3 | |
| Adam Wilde | 2 | 2 | |
| Darren Cockrill | 1 | 1 | |
| Jonathan Mills | 1 | 1 | |
| Paul Bruce (trialist) | 1 | 1 | |
| Alex Russell | 1 | 1 |