Numbers in brackets indicate substitute appearances
| LEAGUE | CUPS | TOTALS | DISCIPLINARY | |||||
| PLAYER | GAMES | GOALS | GAMES | GOALS | GAMES | GOALS | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Wayne Andrews (Loan from Watford, Oct98) |
1 (1) | 0 | 0 | 0 | 1 (1) | 0 | ||
| Ian Ashbee | 25 (6) | 4 | 6 (1) | 0 | 31 (7) | 4 | ||
| Trevor Benjamin | 38 (5) | 10 | 10 | 7 | 48 (5) | 17 | ||
| Paul Bruce (Loan from QPR, Mar99) |
2 (2) | 0 | 0 | 0 | 2 (2) | 0 | ||
| Martin Butler | 46 | 17 | 9 (1) | 4 | 55 (1) | 21 | ||
| Jamie Campbell | 45 | 4 | 10 | 1 | 55 | 5 | ||
| Ben Chenery | 44 | 0 | 10 | 0 | 54 | 0 | ||
| Andy Duncan | 45 | 1 | 10 | 0 | 55 | 1 | ||
| Scott Eustace | 15 (1) | 0 | 0 | 0 | 15 (1) | 0 | ||
| Marc Joseph | 27 (1) | 0 | 7 (1) | 0 | 34 (2) | 0 | ||
| Michael Kyd | 5 (7) | 0 | 5 (1) | 0 | 10 (8) | 0 | ||
| Neil Mackenzie (Loan from Stoke, Mar99) |
3 (1) | 1 | 0 | 0 | 3 (1) | 1 | ||
| Larry McAvoy | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Mark McCammon No longer with club) |
1 (1) | 0 | 0 | 0 | 1 (1) | 0 | ||
| Sam McMahon | 1 (2) | 0 | 0 | 0 | 1 (2) | 0 | ||
| Martin McNeil | 4 (2) | 0 | 3 | 0 | 7 (2) | 0 | ||
| Shaun Marshall | 19 | 0 | 3 | 0 | 22 | 0 | ||
| Neil Mustoe | 28 (6) | 3 | 5 (1) | 0 | 33 (7) | 3 | ||
| David Preece | 5 (9) | 1 | 1 (1) | 0 | 6 (10) | 1 | ||
| Alex Russell | 36 (1) | 7 | 9 | 0 | 45 (1) | 7 | ||
| John Taylor | 29 (11) | 17 | 5 (3) | 2 | 34 (14) | 19 | ||
| Arjan Van Heusden | 27 | 0 | 7 | 0 | 34 | 0 | ||
| Richard Walker (Loan from Aston Villa, Dec98) |
8 (13) | 3 | 1 (2) | 1 | 9 (15) | 4 | ||
| Paul Wanless | 45 | 8 | 9 | 0 | 54 | 8 | ||
| Adam Wilde | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Tom Youngs | 6 (4) | 0 | (2) | 0 | 6 (6) | 0 | ||