| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Fri Jul 17 | Cambridge City | A | 6-1 | Benjamin 2', Russell 15', Butler 20', 30', Scales 67', Youngs 74' | 400+ | Friendly (7.30) |
| Tue Jul 21 | Kettering Town | A | 1-1 | Ashbee 83' | 743 | Friendly (7.45) |
| Sat Jul 25 | NORTHAMPTON TOWN | H | 2-1 | Butler 40', 45' (pen) | 916 | Friendly (3pm) |
| Tue Jul 28 | IPSWICH TOWN | H | 0-2 | - | 2,648 | Friendly (7.45) |
| Sat Aug 1 | WATFORD | H | 3-2 | Butler 19', 40', Benjamin 85' | 1,024 | Friendly (12 midday) |
League and Cup fixtures
(CUFC score always given first)
| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Sat Aug 8 | Torquay United | A | 1-0 | Butler 80' (pen) | 2,428 | 10th |
| Tue Aug 11 | WATFORD (W'ton Cup R1 L1) | H | 1-0 | Benjamin 21' | 3,073 | |
| Sat Aug 15 | SWANSEA CITY | H | 2-1 | Butler 32', 82' | 3,074 | 4th |
| Tue Aug 18 | Watford (W'ton Cup R1 L2) | A | 1-1 | Butler 80' (pen) | 6,817 | |
| Sat Aug 22 | Rotherham United | A | 0-2 | - (Butler missed pen 85') | 3,773 | 9th |
| Sat Aug 29 | HARTLEPOOL UNITED | H | 1-2 | Campbell 88' | 2,825 | 9th |
| Tue Sep 1 | Chester City | A | 3-0 | Russell 28', Wanless 57', 90' (pen) | 2,199 | 8th |
| Sat Sep 5 | SCARBOROUGH | H | 2-3 | Butler 8', 10' | 2,385 | 12th |
| Tue Sep 8 | Scunthorpe United | A | 2-3 | Butler 21', Russell 81' | 2,431 | 14th |
| Sat Sep 12 | LEYTON ORIENT | H | 1-0 | Campbell 52' | 3,684 | 11th |
| Wed Sep 16 | Sheffield Wednesday (Worthington Cup R2 L1) |
A | 1-0 | Benjamin 3' | 8,921 | |
| Sat Sep 19 | Southend United | A | 1-0 | Benjamin 73' | 5,009 | 8th |
| Tue Sep 22 | SHEFFIELD WEDNESDAY (Worthington Cup R2 L2) |
H | 1-1 | Benjamin 74' | 8,502 | |
| Sat Sep 26 | EXETER CITY | H | 1-1 | Taylor 27' (Benjamin s.o. 70') | 3,061 | 9th |
| Sat Oct 3 | Hull City | A | 3-0 | Duncan 33', Wanless 40', Benjamin 81' | 3,882 | 8th |
| Fri Oct 9 | BRIGHTON & HOVE ALBION | H | 2-3 | Taylor 31', 85' | 4,602 | 8th |
| Sat Oct 17 | Cardiff City | A | 1-0 | Taylor 90' | 6,886 | 6th |
| Tue Oct 20 | Halifax Town | A | 3-3 | Butler 6', Russell 40', Ashbee 65' | 1,906 | 7th |
| Sat Oct 24 | SHREWSBURY TOWN | H | 0-0 | - | 3,127 | 5th |
| Tue Oct 27 | Nottingham Forest Worthington Cup R3 |
A | 3-3 (aet) | Benjamin 68', Butler 73', Taylor 81 (pen) Forest win 4-3 on pens | 9,192 | |
| Sat Oct 31 | Mansfield Town | A | 3-1 | Russell 31', Benjamin 35', Butler 51' | 2,674 | 4th |
| Sat Nov 7 | BARNET | H | 3-2 | Taylor 15', Benjamin 26', Russell 67' | 3,832 | 3rd |
| Tue Nov 10 | Peterborough United | A | 1-2 | Benjamin 18' | 10,168 | 6th |
| Sat Nov 14 | Telford United F.A. Cup R1 |
A | 2-0 | Benjamin 22', Butler 66' | 1,818 | |
| Sat Nov 21 | DARLINGTON | H | 2-1 | Taylor 57', Reed (o.g.) 80' | 3,395 | 3rd |
| Sat Dec 5 | Macclesfield (F.A. Cup 2) | A | 1-4 | Campbell 55' | 2,650 | |
| Sat Dec 12 | PLYMOUTH ARGYLE | H | 1-0 | Taylor 44' | 3,933 | 4th |
| Fri Dec 18 | Brentford | A | 0-1 | - | 5,069 | 4th |
| Sat Dec 26 | ROTHERHAM UNITED | H | 3-2 | Taylor 2', Benjamin 25', Mustoe 90' | 5,325 | 4th |
| Mon Dec 28 | Carlisle United | A | 1-1 | Russell 3' | 4,419 | 4th |
| Sat Jan 2 | Hartlepool United | A | 2-2 | Clark (o.g.) 48', Russell 62' | 3,788 | 3rd |
| Tue Jan 5 | NORTHAMPTON TOWN (AWS R2) | H | 3-2 | Walker 11', Benjamin 57', Butler 60' | 2,391 | |
| Sat Jan 9 | TORQUAY UNITED | H | 2-0 | Taylor 63', Mustoe 71' | 3,936 | 3rd |
| Tue Jan 19 | EXETER CITY (AWS R3) | H | 1-1 (aet) | Benjamin 9' (United win 5-3 on penalties) |
2,741 | |
| Sat Jan 23 | CHESTER CITY | H | 2-1 | Wanless 38', Campbell 54' | 3,635 | 2nd |
| Sat Jan 30 | CARLISLE UNITED | H | 1-0 | Butler 38' | 4,128 | 2nd |
| Sat Feb 6 | Scarborough | A | 5-1 | Taylor 6', Butler 45', 83', Ashbee 48', 54' | 1,650 | 2nd |
| Sat Feb 13 | SCUNTHORPE UNITED | H | 0-0 | - | 5,596 | 2nd |
| Tue Feb 16 | Walsall (AWS Area S-F) | A | 1-1 (aet) | Taylor 56' Walsall win 4-3 on pens | 5,087 | |
| Sat Feb 20 | Leyton Orient | A | 0-2 | - (Duncan s.o. 45') | 6,222 | 2nd |
| Sat Feb 27 | SOUTHEND UNITED | H | 3-0 | Taylor 45', 79, Butler 74' | 5,013 | 2nd |
| Sat Mar 6 | Exeter City | A | 3-0 | Preece 3', Taylor 24', Butler 83' | 3,478 | 1st |
| Tue Mar 9 | HULL CITY | H | 2-0 | Benjamin 80', Ashbee 90' | 4,948 | 1st |
| Sat Mar 13 | Barnet | A | 0-3 | - | 2,748 | 1st |
| Sat Mar 20 | MANSFIELD TOWN | H | 7-2 | Taylor 13', Butler 33', 48' (pen), 78', Benjamin 45', Mustoe 82', Walker 90' | 4,343 | 1st |
| Fri Mar 26 | Shrewsbury Town | A | 1-1 | Wanless 61' | 3,247 | 1st |
| Sat Apr 3 | CARDIFF CITY | H | 0-0 | - | 7,787 | 2nd |
| Tue Apr 6 | Brighton & Hove Albion (At Gillingham) |
A | 3-1 | Wanless 22', Campbell 56', Mackenzie 73' | 2,621 | 1st |
| Sat Apr 10 | HALIFAX TOWN | H | 4-0 | Walker 51', Wanless 67', Butler 83', Taylor 87' | 4,838 | 1st |
| Tue Apr 13 | ROCHDALE | H | 1-1 | Walker 86' | 4,690 | 1st |
| Sat Apr 17 | Darlington | A | 0-0 | - | 2,668 | 1st |
| Sat Apr 24 | PETERBOROUGH UNITED | H | 1-1 | Wanless 26' | 8,307 | 2nd |
| Tue Apr 27 | Rochdale | A | 2-0 | Taylor 83' (pen), 89' | 1,408 | 1st (P) |
| Sat May 1 | Plymouth Argyle | A | 2-2 | Benjamin 38', 70' | 5,006 | 1st |
| Thu May 6 | Swansea City | A | 0-2 | - | 6,086 | 2nd |
| Sat May 8 | BRENTFORD | H | 0-1 | - | 8,936 | 2nd |
Cup games will be added as they become available.
Home matches kick-off: Saturday 3pm, mid-week 7:45pm
Average home league attendance: 4,583 (3,007 1997-98)
| Player | Lg | WC | FA | AWS | Total |
| Martin Butler | 17 | 2 | 1 | 1 | 21 |
|---|---|---|---|---|---|
| John Taylor | 17 | 1 | 1 | 19 | |
| Trevor Benjamin | 10 | 4 | 1 | 2 | 17 |
| Paul Wanless | 8 | 8 | |||
| Alex Russell | 7 | 7 | |||
| Jamie Campbell | 4 | 1 | 5 | ||
| Ian Ashbee | 4 | 4 | |||
| Richard Walker | 3 | 1 | 4 | ||
| Neil Mustoe | 3 | 3 | |||
| Andy Duncan | 1 | 1 | |||
| David Preece | 1 | 1 | |||
| Neil MacKenzie | 1 | 1 | |||
| Own goal | 2 | 2 |
For all player appearances and goals this season please see this page.