Division Three - Final League Table 1998-99
HOME AWAY
P W D L F A W D L F A Pts GS
Brentford 46 16 5 2 45 18 10 2 11 34 38 85 79
Cambridge United 46 13 6 4 41 21 10 6 7 37 27 81 78
Cardiff City 46 13 7 3 35 17 9 7 7 25 22 80 60
-----------------------------------------------------------------
Scunthorpe United * 46 14 3 6 42 28 8 5 10 27 30 74 69
Rotherham United 46 11 8 4 41 26 9 5 9 38 35 73 79
Leyton Orient 46 12 6 5 40 30 7 9 7 28 29 72 68
Swansea City 46 11 9 3 33 19 8 5 10 23 29 71 56
-----------------------------------------------------------------
Mansfield Town 46 15 2 6 38 18 4 8 11 22 40 67 60
Peterborough United 46 11 4 8 41 29 7 8 8 31 27 66 72
Halifax Town 46 10 8 5 33 25 7 7 9 25 31 66 58
Darlington 46 10 6 7 41 24 8 5 10 28 34 65 69
Exeter City 46 13 5 5 32 18 4 7 12 15 32 63 47
Plymouth Argyle 46 11 6 6 32 19 6 4 13 26 35 61 58
Chester City 46 6 12 5 28 30 7 6 10 29 36 57 57
Shrewsbury Town 46 11 6 6 36 29 3 8 12 16 34 56 52
Barnet 46 10 5 8 30 31 4 8 11 24 40 55 54
Brighton & Hove A 46 8 3 12 25 35 8 4 11 24 31 55 49
Southend United 46 8 6 9 24 21 6 6 11 28 37 54 52
Rochdale 46 9 8 6 22 21 4 7 12 20 34 54 42
Torquay United 46 9 9 5 29 20 3 8 12 18 38 53 47
Hull City 46 8 5 10 25 28 6 6 11 19 34 53 44
Hartlepool United 46 8 7 8 33 27 5 5 13 19 38 51 52
Carlisle United 46 8 8 7 25 21 3 8 12 18 32 49 43
-----------------------------------------------------------------
Scarborough 46 8 3 12 30 39 6 3 14 20 38 48 50
* Scunthorpe United promoted via the Play-offs