| Date | Opponents | H/A | Result | Scorers | Pos. |
|---|---|---|---|---|---|
| Sat Aug 9 | Norwich City | A | 2-2 | Tom Youngs, Darren Cockrill | |
| Sat Aug 16 | ARSENAL | H | 1-1 | Tom Youngs | |
| Sat Aug 23 | Watford | A | 1-1 | Darren Webb (pen) | |
| Tue Aug 26 | SOLIHULL BOROUGH (FAYC) | H | 8-1 | Lee Dolby, Larry McAvoy, Darren Cockrill 2, Tom Youngs, Keith Newby, Jonathan Mills, Andy Ingham | |
| Tue Sep 9 | Portsmouth (SJFC 1) | A | 3-0 | - | |
| Sat Sep 13 | ARSENAL (SECL 1) | H | 0-0 | (Arsenal won 5-4 on penalties) | |
| Tue Sep 16 | CRADLEY TOWN (FAYC) | H | 5-0 | Lee Dolby, Jamie Scales, Darren Cockrill, Larry McAvoy, Andy Ingham | |
| Sat Sep 20 | GILLINGHAM | H | 6-5 | Tom Youngs 2, Michael Barrows, Lee Dolby, Darren Cockrill, Keith Newby. | |
| Sat Sep 27 | CRYSTAL PALACE | H | 5-0 | Andy Ingham 3, Keith Newby, Darren Cockrill | |
| Sat Oct 4 | LEYTON ORIENT | H | 2-1 | Andy Ingham, Darren Cockrill | 2nd |
| Tue Oct 7 | SOMERSHAM TOWN (FAYC) | H | 2-3 | Darren Cockrill, o.g. | |
| Sat Oct 11 | Queens Park Rangers | A | 2-2 | Darren Webb (pen), Andy Ingham | |
| Sat Oct 18 | PORTSMOUTH | H | 1-2 | Andy Ingham | |
| Sat Oct 25 | MILLWALL | H | 1-5 | Jonathan Mills | |
| Mon Oct 27 | BRANTHAM & SUTTON (EJC) | H | 10-0 | Carl Drew 4, Darren Cockrill 3, Jonathan Mills, Daniel Chillingworth 2 | |
| Sat Nov 1 | Ipswich Town | A | 2-0 | Darren Cockrill 2 | |
| Wed Nov 5 | Chelmsford City (EJC) | A | 1-5 | Carl Drew | |
| Sat Nov 8 | CHARLTON ATHLETIC | H | 3-3 | Darren Cockrill 2, o.g. | |
| Sat Nov 15 | TOTTENHAM HOTSPUR | H | 0-1 | - | |
| Sat Nov 29 | Fulham | A | 2-3 | Stuart King, Keith Newby | |
| Sat Dec 13 | West Ham Utd | A | 0-2 | - | |
| Sat Jan 3 | Arsenal | A | 2-4 | Tom Youngs, Daniel Chillingworth | |
| Sat Jan 10 | WATFORD | H | 3-2 | Darren Cockrill, Michael Barrows 2 | |
| Sat Jan 24 | SOUTHEND UTD | H | 2-1 | Michael Barrows, Darren Cockrill | |
| Sat Jan 31 | Gillingham | A | 2-2 | Darren Cockrill 2 | |
| Tue Feb 3 | Diss Town (Eastern Junior Plate) | H | 1-2 | Matthew English | |
| Sat Feb 7 | Crystal Palace | A | 0-1 | - | |
| Sat Feb 14 | Leyton Orient | A | 1-4 | Michael Barrows | |
| Sat Feb 21 | QUEENS PARK RANGERS | H | 2-1 | Keith Newby, Dean Armstrong | |
| Sat Feb 28 | Millwall | A | 0-2 | - | |
| Sat Mar 7 | IPSWICH TOWN | H | 0-1 | - | |
| Sat Mar 14 | Charlton Athletic | A | 1-1 | Andy Ingham | |
| Sat Mar 21 | Tottenham Hotspur | A | 4-0 | Karl Fox 2, Tom Youngs, Martin McNeil | 11th |
| Sat Mar 28 | FULHAM | H | 3-1 | Jonathan Mills, Michael Barrows, Tom Youngs | 10th |
| Sat Apr 4 | WEST HAM UTD | H | 2-2 | Keith Newby, Michael Steward | |
| Sat Apr 18 | NORWICH CITY (Played at Norwich - waterlogged pitch) |
H | 1-2 | Jonathan Mills | |
| Sat Apr 25 | Portsmouth | A | 0-0 | - | |
| Tue Apr 28 | Southend Utd | A | 1-1 | Mark Gibson | 11th |
Cup games will be added as they become available.
All home matches in the South East Counties League will be played at the Simoco Sports Ground, kick-off 11am, unless otherwise stated.
Home matches in the Eastern Junior Cup, Southern Junior Floodlit Cup and F.A. Youth Cup will be played at the Abbey Stadium, kick-off 7.30pm, unless otherwise stated.
All fixtures are subject to alteration and the accuracy of this information cannot be guaranteed. If you are planning on making a special trip to one of these matches please check the details beforehand with the club on (01223) 566500.
| Player | League | Cups | Total |
| Darren Cockrill | 12 | 7 | 19 |
| Andy Ingham | 7 | 2 | 9 |
| Tom Youngs | 8 | 1 | 9 |
| Michael Barrows | 6 | 6 | |
| Carl Drew | 5 | 5 | |
| Lee Dolby | 2 | 2 | 4 |
| Keith Newby | 4 | 1 | 5 |
| Jonathan Mills | 3 | 2 | 5 |
| Lee Dolby | 2 | 2 | 4 |
| Daniel Chillingworth | 1 | 2 | 3 |
| Larry McAvoy | 2 | 2 | |
| Karl Fox | 2 | 2 |
You can also see first team fixtures, results and reports and the reserve team fixtures and results to date this season.