Numbers in brackets indicate substitute appearances
| LEAGUE | CUPS | TOTALS | DISCIPLINARY | |||||
| PLAYER | GAMES | GOALS | GAMES | GOALS | GAMES | GOALS | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Jamie Campbell | 46 | 2 | 7 | 53 | 2 | |||
| Scott Barrett | 43 | 7 | 50 | |||||
| Paul Wanless | 42 | 8 | 6 | 48 | 8 | |||
| Ben Chenery | 36 | 2 | 6 | 42 | 2 | |||
| Michael Kyd | 36 (2) | 11 | 5 (2) | 1 | 41 (4) | 12 | ||
| Marc Joseph | 37 (4) | 2 (1) | 40 (5) | |||||
| Paul Wilson | 31 | 5 | 6 | 1 | 37 | 6 | ||
| Martin Butler | 28 (3) | 10 | 5 (2) | 3 | 33 (5) | 13 | ||
| Colin Foster | 26 | 1 | 6 | 32 | 1 | |||
| Ian Ashbee | 27 | 1 | 5 | 32 | 1 | |||
| Matthew 'Billy' Beall | 25 (5) | 1 | 4 | 1 | 29 (5) | 2 | ||
| John Taylor | 19 (15) | 10 | 3 (3) | 22 (18) | 10 | |||
| Jason Rees | 17 (3) | 3 | 20 (3) | |||||
| Trevor Benjamin | 16 (9) | 4 | 2 (3) | 1 | 18 (12) | 5 | ||
| Andy Duncan | 18 (1) | 18 (1) | ||||||
| David Preece | 15 (7) | 2 (1) | 17 (8) | |||||
| Jamie Barnwell | 11 (4) | 4 | (2) | 11 (6) | 4 | |||
| Lee Charles (Loan from QPR) |
7 | 1 | 7 | 1 | ||||
| Matthew Joseph (Sold to Leyton Orient) |
5 (2) | 1 (1) | 6 (3) | |||||
| Adie Hayes | 5 (3) | 1 | 6 (3) | |||||
| Grant Brebner (Loan from Man Utd) |
6 | 1 | 6 | 1 | ||||
| Davey Williamson (Now with Kingstonian) |
2 (4) | 3 | 5 (4) | |||||
| Steve Finney (Loan from Swindon Town) |
4 (3) | 2 | 4 (3) | 2 | ||||
| Tom Youngs | 1 (3) | 1 | 2 (3) | |||||
| Mark McCammon | (2) | 1 (1) | 1 (3) | |||||
| Shaun Marshall | 2 | 2 | ||||||
| Michael Rodosthenous (Released after trial period) |
(2) | 1 | 1 (2) | |||||
| Jim Larkin (Released after trial period) |
1 | 1 | ||||||
| Adam Wilde | (2) | (2) | ||||||
| Mark Moore | (1) | (1) | ||||||
| Tommy Smith | (1) | (1) | ||||||