Division Three - Final League Table 1997-98
HOME AWAY
P W D L F A W D L F A Pts GS
Notts County 46 14 7 2 41 20 15 5 3 41 23 99 82
Macclesfield 46 19 4 0 40 11 4 9 10 23 33 82 63
Lincoln City 46 11 7 5 32 24 9 8 6 28 27 75 60
-----------------------------------------------------------------
Colchester ** 46 14 5 4 41 24 7 6 10 31 36 74 72
Torquay 46 14 4 5 39 22 7 7 9 29 37 74 68
Scarborough 46 14 6 3 44 23 5 9 9 23 35 72 67
Barnet 46 10 8 5 35 22 9 5 9 26 29 70 61
-----------------------------------------------------------------
Scunthorpe 46 11 7 5 30 24 8 5 10 26 28 69 56
Rotherham 46 10 9 4 41 30 6 10 7 26 31 67 67
Peterborough 46 13 6 4 37 16 5 7 11 26 35 67 63
Leyton Orient * 46 14 5 4 40 20 5 7 11 22 27 66 62
Mansfield 46 11 9 3 42 26 5 8 10 22 29 65 64
Shrewsbury 46 12 3 8 35 28 4 10 9 26 34 61 61
Chester 46 12 7 4 34 15 5 3 15 26 46 61 60
Exeter 46 10 8 5 39 25 5 7 11 29 38 60 68
CAMBRIDGE UTD 46 11 8 4 39 27 3 10 10 24 30 60 63
Hartlepool 46 10 12 1 40 22 2 11 10 21 31 59 61
Rochdale 46 15 3 5 43 15 2 4 17 13 40 58 56
Darlington 46 13 6 4 43 28 1 6 16 13 44 54 56
Swansea 46 8 8 7 24 16 5 3 15 25 46 50 49
Cardiff 46 5 13 5 27 22 4 10 9 21 30 50 48
Hull 46 10 6 7 36 32 1 2 20 20 51 41 56
Brighton 46 3 10 10 21 34 3 7 13 17 32 35 38
-----------------------------------------------------------------
Doncaster 46 3 3 17 14 48 1 5 17 16 65 20 30
* Leyton Orient deducted 3 pts for fielding suspended players
** Colchester United promoted via the Play-offs
U's Net
» 1997-98 » Division Three table
© Andrea Thrussell 1998
This page last updated: 27 May 1998