| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Sat Jul 19 | Kingstonian | A | 3-1 | Benjamin, Taylor, Wanless | Friendly | |
| Tue Jul 22 | Bury St Edmunds | A | 3-0 | Kyd, Wilde, Williamson | Friendly | |
| Fri Jul 25 | LUTON TOWN | H | 1-1 | Benjamin 92' | 1,431 | Friendly |
| Tue Jul 29 | NORWICH CITY | H | 1-1 | Taylor 88' (pen) | 2,641 | Friendly |
| Thu Jul 31 | Wisbech | A | 3-0 | Moore, McCammon 2 | 205 | Friendly |
| Sat Aug 2 | Stevenage Borough | A | 2-2 | Kyd 27', Williamson 87' | 1,328 | Friendly |
| Tue Aug 5 | Cambridge City | A | 1-1 | McCammon | Friendly |
League and Cup fixtures
| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Sat Aug 9 | Scarborough | A | 0-1 | 2,225 | 20th | |
| Tue Aug 12 | W.B.A. CC Cup R1 L1 | H | 1-1 | Kyd 57' | 3,520 | - |
| Sat Aug 16 | ROTHERHAM UTD | H | 2-1 | Kyd 46', Taylor 82' | 2,725 | 11th |
| Sat Aug 23 | Chester City | A | 1-1 | Kyd 7' | 2,167 | 15th |
| Wed Aug 27 | W.B.A. CC Cup R1 L2 | A | 1-2 (aet) | Butler 13' | 10,264 | - |
| Sat Aug 30 | SHREWSBURY TOWN | H | 4-3 | Wanless 10', 61', Butler 57', Kyd 71' | 2,585 | 7th |
| Tue Sep 2 | COLCHESTER UTD | H | 4-1 | Butler 6', 47' Taylor 62', 69' | 3,264 | 3rd |
| Friday Sep 5 | Leyton Orient | A | 2-0 | Kyd 34', Foster 77' | 4,638 | 1st |
| Sat Sep 13 | BARNET | H | 1-3 | Taylor 84' | 3,395 | 5th |
| Wed Sep 17 | Cambridge City | A | 2-0 | Barnwell 44', 74' | 223 | Cambs Prof. Cup |
| Sat Sep 20 | Doncaster Rovers | A | 0-0 | - | 1,258 | 5th |
| Sat Sep 27 | CARDIFF CITY | H | 2-2 | Barnwell 50', 79' | 2,728 | 5th |
| Sat Oct 4 | Lincoln City | A | 0-0 | - | 3,397 | 5th |
| Sat Oct 11 | Mansfield Town | A | 2-3 | Finney 35', Wanless 77' | 2,239 | 7th |
| Sat Oct 18 | ROCHDALE | H | 1-1 | Finney 16' | 2,703 | 10th |
| Tue Oct 21 | HULL CITY | H | 0-1 | - | 2,388 | 14th |
| Sat Oct 25 | Notts County | A | 0-1 | - | 4,279 | 15th |
| Sat Nov 1 | TORQUAY UTD | H | 1-1 | Butler 24' Marc Joseph s.o. 71 |
2,314 | 14th |
| Tue Nov 4 | Scunthorpe Utd | A | 3-3 | Wilson 10', Butler 17', Wanless 76' | 2,417 | 15th |
| Sat Nov 8 | Macclesfield Town | A | 1-3 | Campbell 60' | 2,337 | 18th |
| Sat Nov 15 | Plymouth Argyle (FA Cup 1) | A | 0-0 | - | 4,793 | - |
| Tue Nov 18 | BRIGHTON & HOVE ALBION | H | 1-1 | Wilson 23' (pen) | 2,370 | 18th |
| Sat Nov 22 | Darlington | A | 1-1 | Taylor 7' | 2,221 | 19th |
| Tue Nov 25 | PLYMOUTH ARGYLE (FA Cup R1 Replay) | H | 3-2aet | Beall 74', Benjamin 77', Wilson 95' (pen) | 3,139 | - |
| Sat Nov 29 | HARTLEPOOL UTD | H | 2-0 | Kyd 2', Campbell 47' | 2,513 | 17th |
| Tue Dec 2 | Peterborough Utd | A | 0-1 | - | 10,791 | 17th |
| Sat Dec 6 | STEVENAGE BOROUGH (F.A. Cup R2) | H | 1-1 | Butler 83' | 4,847 | - |
| Mon Dec 8 | Bristol Rovers (Auto Windscreens Shield) | A | 0-1 | - | 2,386 | - |
| Fri Dec 12 | EXETER CITY | H | 2-1 | Taylor 16', 79' | 2,224 | 14th |
| Mon Dec 15 | Stevenage Borough (FA Cup R2 replay) | A | 1-2 | Butler 17' Butler s.o. 20' Wanless s.o. 40' |
4,886 | - |
| Sat Dec 20 | Swansea City | A | 1-1 | Wilson 59' (pen) | 2,605 | 15th |
| Fri Dec 26 | LEYTON ORIENT | H | 1-0 | Wanless 47' | 4,808 | 15th |
| Mon Dec 29 | Colchester Utd | A | 2-3 | Barnwell 6', 69' | 4,518 | 15th |
| Sat Jan 10 | SCARBOROUGH | H | 2-3 | Brebner 21', Wilson 54' | 2,636 | 16th |
| Sat Jan 17 | Shrewsbury Town | A | 1-1 | Taylor 10' | 2,210 | 16th |
| Sat Jan 24 | CHESTER CITY | H | 1-2 | Wilson 81' (pen) | 2,473 | 16th |
| Tue Jan 27 | Rotherham Utd | A | 2-2 | Kyd 59', Chenery 72' | 3,096 | 16th |
| Sat Jan 31 | Barnet | A | 0-2 | - | 2,455 | 18th |
| Sat Feb 7 | DONCASTER ROVERS | H | 2-1 | Taylor 54', Wanless 82' | 2,478 | 16th |
| Fri Feb 13 | LINCOLN CITY | H | 1-1 | Chenery 25' | 3,891 | 17th |
| Sat Feb 21 | Cardiff City | A | 0-0 | - | 2,681 | 18th |
| Tue Feb 24 | Rochdale | A | 0-2 | - | 1,192 | 20th |
| Sat Feb 28 | MANSFIELD TOWN | H | 2-0 | Charles 71', Ashbee 78' | 2,303 | 17th |
| Tue Mar 3 | MACCLESFIELD TOWN | H | 0-0 | - | 2,012 | 18th |
| Sat Mar 7 | Torquay Utd | A | 3-0 | Kyd 42', Benjamin 55', Wanless 79' | 3,809 | 17th |
| Sat Mar 14 | SCUNTHORPE UTD | H | 2-2 | Benjamin 24', 41' | 2,423 | 17th |
| Sat Mar 21 | Brighton & Hove Albion | A | 2-0 | Kyd 30', Benjamin 37' | 2,746 | 16th |
| Sat Mar 28 | DARLINGTON | H | 1-0 | Taylor 90' | 2,649 | 15th |
| Sat Apr 4 | Hartlepool Utd | A | 3-3 | Butler 17, 54', Wanless 53' | 1,847 | 16th |
| Sat Apr 11 | PETERBOROUGH UTD | H | 1-0 | Kyd 81' | 5,445 | 15th |
| Mon Apr 13 | Exeter City | A | 0-1 | - | 3,527 | 16th |
| Sat Apr 18 | SWANSEA CITY | H | 4-1 | Butler 17', 38', Kyd 56', 81' | 2,336 | 16th |
| Sat Apr 25 | NOTTS COUNTY | H | 2-2 | Butler 19', Beall 29' | 4,009 | 15th |
| Sat May 2 | Hull City | A | 0-1 | - | 4,930 | 16th |
Cup games will be added as they become available.
Home matches kick-off: Saturday 3pm, mid-week 7:45pm
Average home league attendance: 3,007
| Player | League | CC | FA | Total |
| Martin Butler | 10 | 1 | 2 | 13 |
| Michael Kyd | 11 | 1 | 12 | |
| John Taylor | 10 | 10 | ||
| Paul Wanless | 8 | 8 | ||
| Paul Wilson | 5 | 1 | 6 | |
| Trevor Benjamin | 4 | 1 | 5 | |
| Jamie Barnwell | 4 | 4 | ||
| Steve Finney (Loan from Swindon Town) |
2 | 2 | ||
| Jamie Campbell | 2 | 2 | ||
| Ben Chenery | 2 | 2 | ||
| 'Billy' Beall | 2 | 2 |
For all player appearances and goals this season please see this page.