| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Aug 17 | BARNET | H | 1-0 | Brazil | 2813 | - |
| Aug 20 | Hereford (CC Cup) | A | 0-3 | 1982 | - | |
| Aug 24 | Chester City | A | 1-1 | Hyde | 1923 | 6th |
| Aug 27 | Lincoln City | A | 1-1 | Turner | 2407 | 9th |
| Aug 31 | CARDIFF CITY | H | 0-2 | 2478 | 14th | |
| Sep 3 | HEREFORD (CC Cup) | H | 1-1 | Thompson | 1164 | - |
| Sep 7 | TORQUAY UNITED | H | 2-1 | McGleish 2 | 2165 | 7th |
| Sep 10 | Scunthorpe United | A | 2-3 | Thompson, Housham (o.g.) | 1643 | 12th |
| Sep 14 | Northampton Town | A | 2-1 | Hyde, Richards | 4584 | 9th |
| Sep 21 | SCARBOROUGH | H | 2-1 | Richards, Benjamin | 2387 | 6th |
| Sep 28 | Exeter City | A | 1-0 | McGleish | 2572 | 4th |
| Oct 1 | DARLINGTON | H | 5-2 | Hyde (pen), Richards, McGleish, Thompson, Shaw (o.g.) | 2509 | 4th |
| Oct 5 | HARTLEPOOL UNITED | H | 1-0 | Raynor | 3406 | 4th |
| Oct 12 | Brighton | A | 2-1 | Kyd, Richards | 4564 | 2nd |
| Oct 15 | Fulham | A | 0-3 | 5791 | 3rd | |
| Oct 19 | ROCHDALE | H | 2-2 | Hyde, McGleish | 3163 | 3rd |
| Oct 25 | DONCASTER ROVERS | H | 0-1 | 3457 | 3rd | |
| Oct 29 | Hereford United | A | 1-0 | Hyde | 2371 | 2nd |
| Nov 2 | Hull City | A | 3-1 | McGleish, Hyde 2 (1 pen) | 3563 | 2nd |
| Nov 9 | SWANSEA CITY | H | 2-1 | Raynor, McGleish | 3178 | 2nd |
| Nov 16 | WELLING (FA Cup 1) | H | 3-0 | Beall, Kyd, Barnwell | 3187 | - |
| Nov 19 | Carlisle United | A | 0-3 | 3839 | 2nd | |
| Nov 23 | LEYTON ORIENT | H | 2-0 | Barnwell, Kyd | 4360 | 2nd |
| Nov 30 | Doncaster Rovers | A | 1-2 | Beall | 1608 | 3rd |
| Dec 3 | MANSFIELD TOWN | H | 2-1 | Barnwell, Kyd | 2176 | 2nd |
| Dec 7 | WOKING (FA Cup 2) | H | 0-2 | 5857 | - | |
| Dec 10 | COLCHESTER (AWS) | H | 0-1 | 1108 | - | |
| Dec 14 | WIGAN ATHLETIC | H | 1-1 | Barnwell | 2784 | 3rd |
| Dec 20 | Colchester United | A | 2-2 | Beall, Raynor | 3707 | 2nd |
| Dec 28 | Torquay United | A | 1-0 | Barnwell | 2700 | 3rd |
| Jan 14 | Scarborough | A | 0-1 | 1573 | 3rd | |
| Jan 18 | Darlington | A | 0-2 | 2087 | 4th | |
| Jan 21 | EXETER | H | 3-2 | Kyd 2, Taylor | 2108 | 4th |
| Jan 25 | HEREFORD UNITED | H | 0-1 | 3018 | 4th | |
| Jan 31 | Swansea City | A | 1-3 | Taylor | 5772 | 5th |
| Feb 8 | HULL CITY | H | 1-0 | Raynor | 3029 | 5th |
| Feb 15 | Leyton Orient | A | 1-1 | Taylor | 4418 | 5th |
| Feb 21 | CARLISLE UNITED | H | 1-3 | Taylor | 4294 | 5th |
| Feb 25 | SCUNTHORPE UNITED | H | 0-2 | 2033 | 5th | |
| Mar 1 | Mansfield Town | A | 0-1 | 2163 | 5th | |
| Mar 7 | COLCHESTER UNITED | H | 1-0 | Wanless | 3485 | 4th |
| Mar 15 | Wigan Athletic | A | 1-1 | Wanless | 3867 | 6th |
| Mar 22 | CHESTER CITY | H | 2-2 | Sinclair o.g., Barnwell | 3044 | 6th |
| Mar 29 | Barnet | A | 1-2 | Barnwell | 2409 | 6th |
| Mar 31 | LINCOLN CITY | H | 1-3 | Kyd (Hyde missed pen ) | 3.656 | 8th |
| Apr 5 | Cardiff City | A | 0-0 | (Barnwell sent off 89) | 3,410 | 8th |
| Apr 8 | NORTHAMPTON TOWN | H | 0-0 | 4,412 | 8th | |
| Apr 12 | Hartlepool United | A | 2-0 | Kyd, Craddock | 3,186 | 7th |
| Apr 19 | BRIGHTON | H | 1-1 | Wanless | 6,032 | 8th |
| Apr 26 | Rochdale | A | 0-3 | 1,810 | 10th | |
| May 3 | FULHAM | H | 0-1 | 7,218 | 10th |
Home match kick-offs: Saturday 3pm, mid-week 7:45pm
Average home league attendance: 3,356
| Player | Goals |
| Michael Kyd | 8 |
| Micah Hyde | 7 |
| Jamie Barnwell | 7 |
| Scott McGleish | 7 |
| John Taylor | 4 |
| Paul Raynor | 4 |
| Tony Richards | 4 |
For all player appearances and goals this season please see this page.