League and Cup fixtures
| Date | Opponents | H/A | Result | Scorers | k.o./att./pos. |
|---|---|---|---|---|---|
| Wed Aug 16 | LEYTON ORIENT | H | |||
| Wed Aug 23 | BRENTFORD | H | |||
| Wed Aug 30 | Gillingham | A | |||
| Wed Sep 13 | FULHAM | H | |||
| Tue Sep 19 | Queens Park Rangers | A | |||
| Wed Sep 27 | Reading | A | |||
| Tue Oct 3 | CRYSTAL PALACE | H | |||
| Wed Oct 18 | NORWICH CITY (League Cup) | H | |||
| Wed Oct 25 | Luton Town (League Cup) | A | |||
| Wed Nov 1 | Bristol City | A | |||
| Wed Nov 8 | PORTSMOUTH | H | |||
| Wed Nov 15 | Swindon Town | A | |||
| Wed Nov 22 | Colchester United (League Cup) | A | |||
| Wed Nov 29 | Wycombe Wanderers | A | |||
| Wed Dec 6 | OXFORD UNITED | H | |||
| Mon Dec 11 | Peterborough United (League Cup) | A | |||
| Wed Dec 20 | BRIGHTON & HOVE ALBION | H | |||
| Wed Jan 3 | GILLINGHAM (League Cup) | H | |||
| Wed Jan 10 | AFC Bournemouth | A | |||
| Wed Jan 17 | BRISTOL ROVERS | H | |||
| Thu Jan 25 | Norwich City | A | kick off 7.30pm | ||
| Wed Jan 31 | CHELTENHAM TOWN | H | |||
| Wed Feb 7 | Colchester United | A | |||
| Wed Feb 14 | SOUTHEND UNITED | H | |||
| Mon Feb 26 | Peterborough United | A | |||
| Tue Mar 20 | NORTHAMPTON TOWN | H | |||
| Wed Mar 28 | Luton Town | A | |||
| Wed Apr 4 | BARNET | H | |||
| Tue Apr 10 | Millwall | A | |||
Cup games will be added as they become available.
All home matches will be played at
the Abbey Stadium, kick-off 2pm unless otherwise stated. All fixtures are subject
to alteration, sometimes at short notice, and the accuracy of this information
cannot be guaranteed. Please telephone the club for confirmation if you are
making a special journey to any of these games.
| Player | League | Cups | Total |
© Andrea
Thrussell 1999-2000
This page last updated Sunday, July 30, 2000