Cambridge UnitedDivision Two Fixtures for the 2000-2001 season(Click on opposition team names for match reports. Current top scorers at foot of page)
Pre-season Friendlies (CUFC score always given first) |
| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Thu Jul 20 | SOUTHEND (behind closed doors) | H | 2-0 | Taylor, Russell | Friendly | |
| Sat Jul 22 | Nuneaton Borough | A | 0-2 | | 535 | Friendly |
| Tue Jul 25 | Letchworth (CUFC XI) | A | 6-0 | Abbey 7' 15', Taylor 11', Russell 68', Mackenzie 76', Lamey 86' |
Friendly | |
| Thu Jul 27 | Soham Town Rangers (CUFC XI) | A | 5-0 | Youngs 10', Slade 28', Richardson 41', Koogi 86', Torino 88' | Friendly | |
| Sat Jul 29 | Hitchin Town | A | 5-1 | Slade 31', Wanless 56, Youngs 67', 71', Taylor 75' | 455 | Friendly |
| Tue Aug 1 | NORWICH CITY | H | 1-2 | Russell 55' | 3,433 | Friendly |
| Thu Aug 3 | Bishop's Stortford (CUFC XI) | A | 3-0 | Lund 79', 86', Lamey 82' | 238 | Friendly |
| Sat Aug 5 | KINGSTONIAN | H | 2-2 | Abbey 3', Wanless 65' | 872 | Friendly |
| Tue Aug 8 | King's Lynn (CUFC XI) | A | 2-2 | Mackenzie 3', o.g. 83' | Friendly |
League
and Cup fixtures
(CUFC score always given first)
| Date | Opponents | H/A | Result | Scorers | Attend. | Pos. |
|---|---|---|---|---|---|---|
| Sat Aug 12 | BURY | H | 0-1 | | 3,654 | 19th |
| Sat Aug 19 | AFC Bournemouth | A | ||||
| Tue Aug 22 | PORTSMOUTH (WC R1 L1) | H | ||||
| Sat Aug 26 | BRISTOL CITY | H | ||||
| Mon Aug 28 | Notts County | A | ||||
| Sat Sep 2 | Oxford United | A | ||||
| Tue Sep 5 | Portsmouth (WC R1 L2) | A | ||||
| Sat Sep 9 | ROTHERHAM UNITED | H | ||||
| Tue Sep 12 | PORT VALE | H | ||||
| Sat Sep 16 | Swindon Town | A | ||||
| Wed Sep 20 | Worthington Cup R2 L1 | |||||
| Sat Sep 23 | BRISTOL ROVERS | H | ||||
| Wed Sep 27 | Worthington Cup R2 L2 | |||||
| Sat Sep 30 | Oldham Athletic | A | ||||
| Fri Oct 6 | Wrexham | A | Kick-off 7.45pm | |||
| Fri Oct 13 | LUTON TOWN | H | Kick-off 8.00pm | |||
| Tue Oct 17 | STOKE CITY | H | ||||
| Sat Oct 21 | Colchester United | A | ||||
| Tue Oct 24 | NORTHAMPTON TOWN | H | ||||
| Sat Oct 28 | Millwall | A | ||||
| Wed Nov 1 | Worthington Cup R3 | |||||
| Sat Nov 4 | BRENTFORD | H | ||||
| Sat Nov 11 | Wigan Athletic | A | ||||
| Sat Nov 18 | FA Cup R1 | |||||
| Sat Nov 25 | SWANSEA CITY | H | ||||
| Wed Nov 29 | Worthington Cup R4 | |||||
| Sat Dec 2 | Reading | A | ||||
| Sat Dec 9 | FA Cup R2 | |||||
| Wed Dec 13 | Worthington Cup R5 | |||||
| Fri Dec 15 | PETERBOROUGH UNITED | H | Kick-off 8pm | |||
| Sat Dec 23 | Walsall | A | ||||
| Tue Dec 26 | WYCOMBE WANDERERS | H | ||||
| Sat Dec 30 | AFC BOURNEMOUTH | H | ||||
| Mon Jan 1 | Bristol City | A | ||||
| Sat Jan 6 | Bury | A | ||||
| Sat Jan 13 | NOTTS COUNTY | H | ||||
| Sat Jan 20 | Wycombe Wanderers | A | ||||
| Sat Jan 27 | WALSALL | H | ||||
| Sat Feb 3 | OXFORD UNITED | H | ||||
| Sat Feb 10 | Rotherham United | A | ||||
| Sat Feb 17 | SWINDON TOWN | H | ||||
| Tue Feb 20 | Port Vale | A | ||||
| Sat Feb 24 | Bristol Rovers | A | ||||
| Sat Mar 3 | OLDHAM ATHLETIC | H | ||||
| Tue Mar 6 | Luton Town | A | ||||
| Sat Mar 10 | WREXHAM | H | ||||
| Sat Mar 17 | Stoke City | A | ||||
| Fri Mar 23 | COLCHESTER UNITED | H | Kick-off 8.00pm | |||
| Sat Mar 31 | Peterborough United | A | ||||
| Sat Apr 7 | READING | H | ||||
| Sat Apr 14 | Northampton Town | A | ||||
| Mon Apr 16 | MILLWALL | H | ||||
| Sat Apr 21 | Brentford | A | ||||
| Sat Apr 28 | WIGAN ATHLETIC | H | ||||
| Sat May 5 | Swansea City | A |
Cup games will be added as they become available.
Home matches kick-off: Saturday 3pm, mid-week 7:45pm
Average home league attendance 1999-2000: 4,403 (4,583 for 1998-99, and 3,007
for 1997-98)
| Player | Lg | WC | FA | AWS | Total |